North District Junior Development Meet Results
Banff Swimming Pool
Saturday 4th November 2006
Accredited: Yes
Course Type: N/A
Butterfly
Length | Age Group | Gender | Swimmer | Time | Rank |
---|---|---|---|---|---|
50 | 10 years | Male | Chris Wood | 00:46.19 | |
50 | 11 years | Female | Anna Thikey | 00:38.28 | 3 |
Rebecca Craigmile | 00:43.78 | ||||
100 | 11 years | Female | Anna Thikey | 01:26.92 | 2 |
Rebecca Craigmile | 01:37.63 |
Backstroke
Length | Age Group | Gender | Swimmer | Time | Rank |
---|---|---|---|---|---|
50 | 11 years | Female | Rebecca Craigmile | 00:38.95 | |
Anna Thikey | 00:39.05 | ||||
200 | 11 years | Female | Rebecca Craigmile | 02:50.32 | |
Anna Thikey | 02:59.95 |
Breaststroke
Length | Age Group | Gender | Swimmer | Time | Rank |
---|---|---|---|---|---|
50 | 11 years | Female | Anna Thikey | 00:48.33 | |
Rebecca Craigmile | 00:48.49 | ||||
200 | 11 years | Female | Rebecca Craigmile | 03:38.71 | |
Anna Thikey | 03:47.62 |
Freestyle
Length | Age Group | Gender | Swimmer | Time | Rank |
---|---|---|---|---|---|
50 | 10 years | Male | Chris Wood | 00:39.29 | |
50 | 11 years | Female | Anna Thikey | 00:34.27 | |
Rebecca Craigmile | 00:34.30 | ||||
200 | 10 years | Male | Chris Wood | 03:16.55 | |
200 | 11 years | Female | Rebecca Craigmile | 02:42.00 | 1 |
Anna Thikey | 02:57.54 |
Individual Medley
Length | Age Group | Gender | Swimmer | Time | Rank |
---|---|---|---|---|---|
100 | 10 years | Male | Chris Wood | 01:42.51 | |
200 | 11 years | Female | Rebecca Craigmile | 03:07.35 | |
Anna Thikey | 03:07.79 |