Bucksburn Club Championships
Westhill Swimming Pool
Sunday 2nd December 2012
Accredited: N/A
Course Type: N/A
Other Details
Warmup Time: 10.00
Cut Off Date: 31/12/2012
Can all swimmers please confirm their attendance by Wednesday 31st October 2012
Gala Events
Skip to:- Butterfly
- Backstroke
- Breaststroke
- Freestyle
- Individual Medley
- Kick Backstroke
- Kick Breaststroke
- Kick Freestyle
Butterfly
Length |
Age Group |
Gender |
|
25 | Up to 8 years | Female |
25 | Up to 8 years | Male |
25 | 9 - 10 years | Female |
25 | 9 - 10 years | Male |
50 | 11 - 12 years | Female |
50 | 11 - 12 years | Male |
50 | 13 - 14 years | Female |
50 | 13 - 14 years | Male |
100 | 15 years and over | Female |
100 | 15 years and over | Male |
Back to topBackstroke
Length |
Age Group |
Gender |
|
25 | Up to 8 years | Female |
25 | Up to 8 years | Male |
50 | 9 - 10 years | Female |
50 | 9 - 10 years | Male |
50 | 11 - 12 years | Female |
50 | 11 - 12 years | Male |
100 | 13 - 14 years | Female |
100 | 13 - 14 years | Male |
100 | 15 years and over | Female |
100 | 15 years and over | Male |
Back to topBreaststroke
Length |
Age Group |
Gender |
|
25 | Up to 8 years | Female |
25 | Up to 8 years | Male |
50 | 9 - 10 years | Female |
50 | 9 - 10 years | Male |
50 | 11 - 12 years | Female |
50 | 11 - 12 years | Male |
100 | 13 - 14 years | Female |
100 | 13 - 14 years | Male |
100 | 15 years and over | Female |
100 | 15 years and over | Male |
Back to topFreestyle
Length |
Age Group |
Gender |
|
25 | Up to 8 years | Female |
25 | Up to 8 years | Male |
50 | 9 - 10 years | Female |
50 | 9 - 10 years | Male |
50 | 11 - 12 years | Female |
50 | 11 - 12 years | Male |
100 | 13 - 14 years | Female |
100 | 13 - 14 years | Male |
100 | 15 years and over | Female |
100 | 15 years and over | Male |
Back to topIndividual Medley
Length |
Age Group |
Gender |
|
100 | Up to 8 years | Female |
100 | Up to 8 years | Male |
100 | 9 - 10 years | Female |
100 | 9 - 10 years | Male |
100 | 11 - 12 years | Female |
100 | 11 - 12 years | Male |
200 | 13 - 14 years | Female |
200 | 13 - 14 years | Male |
200 | 15 years and over | Female |
200 | 15 years and over | Male |
400 | 13 years and over | Female |
400 | 13 years and over | Male |
Back to topKick Backstroke
Length |
Age Group |
Gender |
|
25 | Up to 10 years | Female |
25 | Up to 10 years | Male |
Back to topKick Breaststroke
Length |
Age Group |
Gender |
|
25 | Up to 10 years | Female |
25 | Up to 10 years | Male |
Back to topKick Freestyle
Length |
Age Group |
Gender |
|
25 | Up to 10 years | Female |
25 | Up to 10 years | Male |
Back to top